Product Description
Specification
| Lenovo Tablets details specs | |
| Description | Lenovo Tab M 10 |
| Model Name | Lenovo Tab M 10 ( TB – X505X) |
| Operating System: | Android Pie 10 |
| CPU Speed: | Quad-Core, 2.0 GHz |
| CPU Type | Qualcomm® Snapdragon™ 429, |
| Sensors | G-Sensor, Vibrator, Hall Sensor |
| Display: | 10.1” HD IPS Capasitive Touchscreen, 10-point Capasitive Touch |
| Resolution: | 1280 x 800 pixels |
| SIM Type & Slot | Nano SIM Card ( Single Slot ) |
| Memory: | 2 GB RAM |
| Internal Memory (ROM): | 32 GB ROM |
| Memory slot type: | MicroSD Card, Up to 256 GB (dedicated slot) |
| Data Communication | GPS, A-GPS, Voice Call,FM Radio |
| Wi-Fi: | YES. Wifi 802.11 b/g/n Single Channel ( 2.4 GHz & 5 GHz ) |
| Bluetooth Version: | Bluetooth 4.2 |
| Audio | Dolby Atmos, 3.5 mm Combo Audio Jack with Audio & Microphone |
| Camera: Primary, | 5 MP Auto-Focus |
| Autofocus Secondary: | 2 MP Fixed Focus |
| Battery Capacity: | Non-removable Li-ion 4850 mAh Battery |
| Video Playback Time | Up to 12 Hours |
| Weight | 480g |
| Warranty | 01-year warranty |





