Product Description
| Brand | BenQ | 
| Country / Company of Origin | TAIWAN | 
| Country of Manufacture | China | 
| Model Name | MX550 | 
| Projection System | DLP | 
| Native Resolution | XGA (1024 x 768) | 
| Brightness | 3600 ANSI lumens | 
| Contrast Ratio | 20000:1 | 
| Display Color | 1.07 Billion Colors | 
| Lens | F = 2.56 ~ 2.68, f = 22 ~ 24.1 mm | 
| Aspect Ratio | Native 4:3 (5 aspect ratio selectable) | 
| Throw Ratio | 1.96-2.15 | 
| Image Size (Diagonal) | 30″~300″ | 
| Zoom Ratio | 1.1x | 
| Lamp Type | 200W | 
| Lamp Life | Up to 15000 hours | 
| Projection Offset | 110%±2.5% (Full image height) | 
| Resolution Support | Up to WUXGA_RB(1920X1200) | 
| Horizontal Frequency | 15~102KHz | 
| Vertical Scan Rate | 23~120Hz | 
| Keystone Adjustment | 1D, Vertical +/- 40 degrees | 
| Wireless Network | IEEE 802.11a/b/g/n/ac PC-less Presentation by QCast HDMI Dongle (Optional Accessories) | 
| Interface | Computer in (D-sub 15pin) x1 *integrate with component | 
| HDMI x2 | |
| Monitor out x 1 | |
| Composite Video in (RCA) x 1 | |
| S-Video in x 1 | |
| Audio in (Mini Jack) x 1 | |
| Audio out (Mini Jack) x 1 | |
| Speaker 2W x 1 | |
| USB (Type mini B) x 1 | |
| RS232 (DB-9pin) x 1 | |
| IR Receiver x1 (Front) | |
| Dimensions(W x H x D) | 296 x 120 x 221 mm | 
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | 
| Video Compatibility | NTSC, PAL, SECAM | 
| 3D Support and Compatibility | Frame Sequential: Up to 60Hz 720p, Frame Packing: Up to 24 Hz 1080p, Side by Side: Up to 24Hz 1080p, Top Bottom: Up to 60Hz 1080p | 
| Weight | 2.3 Kg | 
| Audible Noise | 33/29 dBA (Normal/Economic mode) | 
| Power Supply | AC100 to 240 V, 50 to 60 Hz | 
| Picture Modes | Dynamic/Presentation/sRGB/Cinema/(3D)/User 1/User 2 | 
| Accessories (Standard) | Remote Control w Battery (5J.JG706.001) | 
| Warranty Card (by region) | |
| Power Cord (by region) | |
| VGA cable | |
| Quick Start Guide | |
| Warranty | Parts 2 year & Lamp 1 year or 1000 hours Warranty | 
				            				        




