Model number | SE2417HGX |
Viewable image size (diagonal) | 60 cm (23.6 inches) |
Active display area Horizontal Vertical | 521.28 mm (20.52 inches) 293.22 mm (11.54 inches) |
Maximum resolution | 1920 x 1080 at 75Hz |
Aspect ratio | 16:9 |
Pixel pitch | 0.2715 mm x 0.2715 mm |
Brightness (typical) | 300 cd/m² |
Colour gamut (typical) | 84% (CIE1976), 72% (CIE1931) |
Colour depth | 16.7 million colours |
Contrast ratio | 1,000:1 |
Viewing angle (typical) (vertical/horizontal) | 160°/170° |
Response time (typical) | 1 ms(Extreme), 2ms(Fast), 5ms(Normal) |
Panel technology | TN, anti-glare with 3H hardness |
Backlight | LED |
Connectivity | 2 HDMI 1.4, VGA, Audio Line Out- -Jack |
Stand | Tilt (Typical: 5° forward or 21° backward) |
AC input voltage/frequency/current |
100 to 240 VAC/50 or 60 Hz ± 3 Hz/1.6 A (typical) |
Power consumption (typical) | 17W |
Power consumption (ENERGY STAR®) | <25W |
Power consumption standby/sleep mode | <0.3W |
Height | 422.50 mm (16.63 inches) |
Width | 555.20 mm (21.86 inches) |
Depth | 179.90 mm (7.08 inches) |
Weight (with stand) | 3.99 kg (8.80 lb) |
Warranty | 3 Years |
There are no reviews yet.