Model number | P2419H |
Maximum Preset Resolution | 1920 x 1080 at 60 Hz |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.275 mm x 0.275 mm |
Pixel Per Inch (PPI) | 92 |
Brightness | 250 cd/m² (typical) |
Color Support | Color Gamut (typical): 72% (CIE1931)8 Color Depth: 16.7 Million colors |
Contrast Ratio | 1000: 1 (typical) |
Viewing Angle | 178°/178° |
Response Time | 8 ms (Normal); 5 ms (Fast) – (gray to gray) |
Panel Type | In-Plane Switching Technology |
Backlight Technology | LED Edgelight System |
ComfortView with Flicker-free screen | Yes |
Dell Display Manager Compatibility | Yes |
Remote Asset Management | Yes, via Dell Command | Monitor |
Connectors | 1 x DisplayPort ,1 x HDMI, 1 x VGA port, 2 x USB 3.0 |
Built-in Devices | USB 3.0 super-speed hub (with 1 x USB 3.0 upstream port), 2 x USB 3.0 downstream ports, 2 x USB 2.0 downstream ports |
Adjustability | Height-adjustable stand (130 mm), Tilt (-5° to 21°) |
Height (Compressed ~ Extended) | 356.1 mm ~486.1 mm; 14.02” ~19.14” |
Width | 537.8 mm (21.27”) |
Depth | 166.0 mm (6.54”) |
Weight (panel only – for VESA mount) | 3.26 kg (7.19 lb) |
Weight (with stand) | 5.25 kg (11.57 lb) |
Weight (with packaging) | 7.10 kg (15.65 lb) |
Warranty | 3 Years |
There are no reviews yet.