Display | U2417H |
Viewable image size (diagonal) | 60.47 cm (23.8 inches) |
Active display area Horizontal Vertical | 527.04 mm (20.75 inches) 296.46 mm (11.67 inches) |
Maximum resolution | Full HD 1920 x 1080 at 60 Hz |
Aspect ratio | 16:9 |
Pixel pitch | 0.2745 mm x 0.2745 mm |
Brightness (typical) | 250 cd/m² |
Color gamut (typical) | 91%3 (CIE1976), 99% sRGB (delta E <2) |
Color depth | 16.7 million colors |
Contrast ratio (typical) | 1000:1 |
Viewing angle (typical) (vertical/horizontal) | 178° / 178° |
Response time (typical) | Fast mode: 6 ms gray-to-gray (typical) Normal mode: 8 ms gray-to-gray (typical) |
Panel technology | In-plane switching, anti-glare with hard coat 3H |
Backlight | LED |
Connectivity | HDMI 1.4, Mini Display port 1.2/ Display Port 1.2, 5 USB 3.0 Ports, Audio line out Jack |
AC input voltage/frequency/current |
100 to 240 VAC/50 or 60 Hz ± 3 Hz/1.6 A (maximum) |
Power consumption (typical) | 19W |
Power consumption (ENERGY STAR®) | 16.93W |
Power consumption standby/sleep mode | <0.5 W |
Height (compressed ~ extended) | 355.3 mm (13.99 inches) ~ 485.3 mm (19.11 inches) |
Width | 537.6 mm (21.17 inches) |
Depth | 188 mm (7.40 inches) |
Weight (panel only – no stand) | 3.18 kg (7.01 lb) |
Weight (with stand) | 6.30 kg (13.89 lb) |
Shipping weight | 7.35 kg (16.20 lb) |
Warranty | 3 Years |
There are no reviews yet.