Display | U2518D |
Maximum resolution | 2560 x 1440 at 60 Hz |
Aspect ratio | 16:9 |
Pixel pitch | 0.216 mm x 0.216 mm |
Pixels per inch (PPI) | 117.5 |
Brightness (typical) | 350 cd/m² |
Color gamut (typical) | 99% sRGB with Delta-E < 2 (average), 99% Rec709, 79% DCI-P3 |
Color depth | 16.7 million colors |
Contrast ratio (typical) | 1000: 1 (typical) |
Viewing angle (typical) (vertical/horizontal) | 178°/178° |
Response time | 5ms (gray to gray) fast mode; 8ms normal mode |
Panel technology | In-Plane Switching type; Anti-glare treatment of the front polarizer (3H) hard coating |
Backlight | LED |
ComfortView with Flicker-free screen | Yes |
Dell Display Manager | Yes with Dell Easy Arrange and other key features |
Remote asset management | Yes, via Dell Command/Monitor |
Operating system supported | Windows 10, 8.1, 7 |
Speakers | Optional Dell 2.1 Speaker System – AE415 |
Connectivity | 1 x DP (ver 1.2), 1 x mDP (ver 1.2), 1 x DP (ver. 1.2) out with MST, 1 x HDMI (ver. |
2.0), 1 x USB 3.0 port – Upstream, 4 x USB 3.0 ports, with 2 x USB 3.0 BC1.2 charging capability at 2A (max), audio line-out | |
Built-in devices | USB 3.0 super-speed Hub (4 x USB 3.0 downstream ports, with 2x USB 3.0 BC1.2 charging port at 2A max.) |
Stand | Tilt: 5°/21°, swivel: 45°/45°, pivot clockwise and counter-clockwise and height- adjustable 130 mm |
Security | Security lock slot (security lock not included), anti-theft stand lock slot (to panel) |
Power consumption (typical) | 30W Power consumption (ENERGY STAR®) 23.2 W Power consumption (standby/sleep mode) <0.5 W Dimensions (with stand) |
Height (compressed~extended) | 397.2 mm ~ 527.2 mm (15.64 inches ~ 20.76 inches) |
Width | 567.6 mm (22.35 inches) |
Depth | 200.1 mm (7.88 inches) |
Weight (panel only) | 3.42 kg (7.54 lb) |
Weight (with stand) | 6.24 kg (13.76 lb) |
Shipping weight | 8.33 kg (18.36 lb) |
Warranty | 3 Years |
There are no reviews yet.