Model | EPSON M1170 |
Print Method | PrecisionCore™ Printhead |
Minimum Droplet Size | 3 pl, With Variable-Sized Droplet Technology |
Nozzle Configuration | 400 x 2 nozzles Black |
Printing Speed | Up to 39 ppm Draft Text – Memo, A4 (Black#1) |
Printing Speed ISO/IEC 24734 | Simplex: Up to 20 ipm, Duplex: 9.0 ipm |
Printing Resolution | 1200 x 2400 dpi (with Variable-Sized Droplet Technology) |
First Page Out Time (Black) | Approx. 6 sec |
Printer Language | ESC / P Raster (Factory Use), ESC / P-R |
Automatic 2-sided printing | Yes |
Print Direction | Bi-directional printing |
Max Duty cycle | Approx. 20,000 pages per month |
Paper Formats | A4, A5, A6, B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, 13 x 20 cm, 20 x 25 cm, 100 x 148 mm, 16:9, Legal |
Input Capacity | Front Tray: 250 Sheets-A4 / Letter Plain Paper (80 g/m2); 10-sheets-Envelope;
Rear slot: 1 sheet-A4 paper |
Output Capacity | Up to 100 sheets |
Paper Size | Legal, Indian-Legal (215 x 345 mm), 8.5 x 13″, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm),
Envelopes: #10, DL, C6 |
Maximum Paper Size | 215.9 x 1200 mm (8.5 x 47.24″) |
Mobile and Cloud Printing | Epson iPrint, Email Print, Remote Print Driver
Google Cloud PrintTM, Morpria Print Service |
Number of paper trays | 2 |
Supply Voltage | AC 220 – 240 V, Frequency 50 Hz – 60 Hz |
Power Consumption | Printing: Approx. 14.0 W, Standby: Approx. 3.4 W, Sleep: Approx. 0.6 W, Power Off: Approx. 0.2 W |
Interface | Standard: USB 2.0, Ethernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct |
Dimension | 375 x 347 x 151 mm |
Compatible OS | Windows XP / Vista / 7 / 8 / 8.1 / 10
Windows Server 2003 / 2008 / 2012 / 2016 Only printing and scanning functions are supported for Windows Server OS Mac OS X 10.6.8 or later |
Weight | 4.3 kg |
Warranty | Warranty coverage of 1 year or 50,000 pages which comes first |
Consumables | C13T774100 |
There are no reviews yet.