Product Description
| Total Output Power (RMS) | 16W x 2 + 19W x 2 |
| Audio Inputs | AUX, RCA, Bluetooth, optical, coaxial |
| Driver Units | 116mm (Subwoofer) + Φ19mm (Tweeter) |
| lnput Sensitivity | PC:700 ± 50mV; AUX: 550 ± 50mV |
| Signal-to-Noise Rate | ⩾ 85dB (A) |
Call for Price
Great sound quality with 70W RMS power output
Bi-amplifier system with Digital Signal Processing (DSP) and electronic crossovers
Audio Inputs – AUX, RCA, Bluetooth, optical, coaxial
Easy control of volume, bass level, treble level, and source switch
Stable Bluetooth connection for seamless music streaming
| Total Output Power (RMS) | 16W x 2 + 19W x 2 |
| Audio Inputs | AUX, RCA, Bluetooth, optical, coaxial |
| Driver Units | 116mm (Subwoofer) + Φ19mm (Tweeter) |
| lnput Sensitivity | PC:700 ± 50mV; AUX: 550 ± 50mV |
| Signal-to-Noise Rate | ⩾ 85dB (A) |
There are no reviews yet.
Select at least 2 products
to compare