Model | HP 22F | |
LED backlights | Mercury-free LED backlighting | |
Backlight lamp life | 30K hours | |
Arsenic-free | Arsenic-free display glass (6) | |
Low halogen | Low-voltage halogen design (5) | |
Certifications | EPEAT® Silver registered (7) | |
Energy Star® qualified | ||
Product number | 2 XN58AA#ABA | |
UPC Code | 1.92018E+11 | |
Country of origin | China | |
Tariff number | 8528510000 | |
Panel type | IPS w/ LED backlight | |
Viewable image area | 21.5-inch display, diagonally measured | |
Viewing angle | Horizontal: 178° | |
Vertical: 178° | ||
Surface treatment | Anti-glare panel | |
Resolution | 1920 x 1080 @ 60 Hz (Full HD] | |
Aspect ratio | 16:09 | |
Contrast ratio | Static Ratio: 1000:1 | |
Dynamic Ratio: 10M:1(3) | ||
Brightness (typical) | 300 nits(4) | |
Color gamut | 72% | |
Color support | Up to 16.7M colors with the use of FRC technology | |
Pixel pitch | 0.24795 (H) mm x 0.24795 (V) mm | |
Panel active area | 476.06 mm x 267.79 mm | |
Scan range | Horizontal: 30 to 86 KHz | |
Vertical: 48 to 75 Hz | ||
Response time | 5ms GtG w/OD(4) | |
Connectivity | VGA | |
HDMI | ||
HDCP Support | ||
Power supply | External | |
Maximum power Consumption | 21W | |
Energy | 0.3W | |
Tilt | -5 to +25 degrees | |
Base area footprint | 7.95 in x 7.09 in | |
Detachable stand | Yes, ships detached | |
Security lock ready | Yes | |
Unpackaged Dimensions | 19.27 in (W) x 7.09 in (D) x 14.98 in ( H ) | |
Unpackaged weight | 5.14 lb | |
Packaged dimensions | 22.36 in (W) x 5.19 in (D) x 15.23 in ( H ) | |
Packaged weight | 8.82 lb | |
Warranty | 3 years |
There are no reviews yet.