Model | Huawei MateBook D 15 Notebook | |
Part No | Boh-WAQ9R | |
Hardware Configuration | ||
Screen | ● Size: 15.6-inch | |
● Type: IPS | ||
● Resolution: 1920 x 1080 pixels, 141 pixels per inch (PPI) | ||
● Aspect rat io: 16:9 | ||
● Viewing angle: 178 degrees | ||
● Contrast rat io: 800:1 | ||
● Brightness: 250 nits (typical) | ||
Appearance | ● Dimensions (H × W × D): 16.9 mm × 357.8 mm × 229.9 mm (0.67 in. × 14.09 in.× 9.05 in.) |
|
● Weight: | ||
With HDD: Approx. 1.62 kg (3.57 lb) | ||
● Color: Space Gray | ||
Processor | AMD Ryzen™ 5 3500U Mobile Processor | |
Graphics | Card Radeon™ Vega 8 Graphic (integrated graphics card) | |
RAM | 8GB DDR4 2400MHz | |
Storage | Capacity | |
● 256GB NVMe PCIe SSD + 1TB HDD | ||
Buttons and ports | ● One-touch power button | |
● 3.5 mm stereo headset jack | ||
● USB-C x 1 (You can transfer data, charge your MateBook D 15 using this port.) | ||
● HDMI x 1 | ||
● USB 3.0 (USB-A) x 1 | ||
● USB 2.0 (USB-A) x 2 | ||
Wi-Fi | IEEE 802.11a/b/g/n/ac, 2.4 GHz/5 GHz, 2 x 2 MIMO | |
Bluetooth | Bluetooth 5.0, Bluetooth 4.2, and Bluetooth 2.1+EDR | |
Camera | Recessed camera: 1 MP | |
Audio configuration | Digital microphone x 2, speaker x 2 | |
Sensors | G-sensor, Fingerprint sensor and Hall sensor | |
Battery | ● Material: lithium polymer | |
● Capacity: 42 Wh (3665mAh@11.46V) | ||
● Weight: 185g | ||
● Cell core number: 3 | ||
● Local video playback t ime: 6.3 hours; Standby durat ion when doing office work: 6.6 hours; Web browsing durat ion: 6.2 hours. Based on HUAWEI laboratory test. |
||
Power adapter | HUAWEI USB-C power adapter (65 W) | |
● Input: 100–240 V AC, 50 Hz/60 Hz | ||
● Output: 5 V/2 A, 9 V/2 A, 12 V/2 A, 15 V/3 A, and 20 V/3.25 A. | ||
Temperature | ● Charging temperature: 0°C to 40°C (32°F to 104°F) | |
● Working temperature: 0°C to 35°C (32°F to 95°F) | ||
● Storage temperature: –10°C to +45°C (14°F to 113°F) | ||
Working humidity | 5% to 95% (non-condensing) | |
Others | ● Charging indicator | |
● Camera indicator | ||
Wireless Specifications | ||
Wi-Fi | ● Standard: IEEE 802.11a/b/g/n/ac | |
● Frequency bands: 2.4GHz 300 Mbps, 5GHz 867 Mbps | ||
● Antenna: 2 x 2 MIMO | ||
● Encryption mode: WPA/WPA2/WEP | ||
Bluetooth | ● Standard: Bluetooth 5.0, Bluetooth 4.2, and Bluetooth 2.1+EDR | |
● Protocols: GATT; A2DP1.3; AVDTP1.3; AVRCP1.6.1; DID1.3; DUN1.1; GAVDP1.2; HCRP1.2; HFP1.7.1; HID1.1; OPP1.1; SPP1.2; DIS1.1; HIDS; SCPP; HOGP1.0; PAN; RFCOMM1.1 |
||
Software Specifications | ||
Operating system | Windows 10 Home (64-bit) | |
Input methods | Microsoft input method | |
Browser | Microsoft Edge (Default browser) | |
Special audio effects | N/A | |
Special apps | ● Huawei Share OneHop | |
● PC Manager | ||
● Display Manager (Eye Comfort) | ||
● Factory restore | ||
Third-party apps | Installat ion and uninstallat ion of third-party apps should follow regional customized policies. |
|
Update | ● Online update | |
Remote update via Microsoft Windows update solution | ||
Drive update using PC Manager | ||
● Local update: using USB flash drive (By service staff) | ||
Accessories List | ||
Standard Accessories: | ||
HUAWEI USB-C Power Adapter 65W | 1 | |
Charger cable (USB-C) | 1 | |
Quick Start Guide | 1 |
Computer, Hardware, Huawei, Laptop/Notebook Computers
Huawei MateBook D 15 AMD
Availability:
Out of stock
Get lost in 15.6 inches of beautiful IPS FullView screen. Featuring an incredible 87% screen-to-body ratio and narrow bezels which have been reduced to just 5.3mm, it is perfect for watching movies, being creative, or getting some work done.
৳ 63,999.00
Out of stock
There are no reviews yet.