DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2312 pixels (~415 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie), EMUI 9.1 |
Chipset | Hisilicon Kirin 710 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | |
MEMORY | Card slot | microSD, up to 1 TB (uses shared SIM slot) |
Internal | 128GB 4GB RAM, 128GB 8GB RAM | |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF |
8 MP, 13mm (ultrawide) | ||
2 MP, f/2.4, depth sensor | ||
or | ||
24 MP, f/1.8, (wide), PDAF | ||
8 MP, 13mm (ultrawide) | ||
2 MP, f/2.4, depth sensor | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps (gyro-EIS) | |
SELFIE CAMERA | Single | 24 MP, f/2.0 |
or | ||
32 MP, f/2.0, 0.8µm | ||
Features | Panorama | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes – MAR-L21MEA, MAR-LX1M only | |
Radio | FM radio (market dependent) | |
USB | 2.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 3340 mAh battery | |
Charging | Fast battery charging 18W |
Huawei, Mobile, Smartphones
Huawei P30 Lite
Availability:
Out of stock
- 15″ 2312 x 1080 display
- 32 MP front AI Super Selfie camera
- 24 MP triple rear camera
৳ 25,999.00
Out of stock
There are no reviews yet.