DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) | |
Resolution | 1200 x 2640 pixels (~441 ppi density) | |
HDR10 | ||
90Hz refresh rate | ||
PLATFORM | OS | Android 10, EMUI 10.1, no Google Play Services |
Chipset | Kirin 710F (12 nm) | |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz | |
Cortex-A55) | ||
GPU | Mali-G76 MP16 | |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 3.0 | ||
MAIN CAMERA | Quad | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 2.44µm, omnidirectional PDAF, OIS |
12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom | ||
40 MP, f/1.8, 18mm (ultrawide), 1/1.54″, PDAF | ||
TOF 3D, (depth) | ||
Features | Leica optics, LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS | |
SELFIE CAMERA | Dual | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm, AF |
IR TOF 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
32-bit/384kHz audio | ||
FEATURES | Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, |
proximity, compass, color spectrum | ||
BATTERY | Type | Li-Po 4200 mAh, non-removable |
Charging | Fast charging 40W | |
Fast wireless charging 27W | ||
Fast reverse wireless charging 27W | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
Radio | No | |
NFC | Yes | |
Infrared port | Yes | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Huawei, Mobile, Smartphones
Huawei P40 Pro
- Ultra Vision Leica Quad Camera, 1/1.28 inch Sensor
- Kirin 990 5G
- 90 Hz Display, IP68
৳ 109,999.00
There are no reviews yet.