Model | Lenovo ThinkPad X1 Carbon Black 14″ Laptop |
Part No | 20R1S09C00 |
CPU Technology | Intel® Core™ i7-10510U GPU Processor 1.80 upto 4.90 GHz |
Operating System | Win 10 Pro |
Chipset | Intel SoC (System on Chip) platform |
System Memory | 16 GB DDR4L |
Display | 14.” UHD (3840 x 2160) color, antiglare, LED back light 500 NITS |
Graphics | Intel UHD Graphics |
Hard Disk | 1TB SSD M.2 2280 NVMe |
Pointing Device | Touchpad with Extra Pointer |
Communications | Gigabit Ethernet Connection, Bluetooth Wireless, integrated in Wi-Fi + Bluetooth – 5.0 ,Combo Adapter,Printer reader , C -Cover,WLAN Antenna |
Built-in Camera | HD720p resolution, Fixed Focus,IR&HD Camera with Shutter, Mic, HDR, Black |
Sound System | HD Audio, Conexant® CX11852 codec, Dolby® Advanced Audio™ / |
Stereo Speakers, 2W x 2 / Dual Array Microphone, Microphone Jack | |
Ports | Two USB 3.1 Gen 1 (one Always On), two USB 3.1 Type-C Gen 2 / Thunderbolt 3 (with the function of Power Delivery and DisplayPort), HDMI 1.4b, Ethernet extension connector, nano-SIM card slot (WWAN models), |
Interfaces | 4-in-1 MMC Reader (MMC, SD, SDHC, SDXC) |
Three USB 3.0 HDMI, | |
Lenovo OneLink connector, Combo Audio / Microphone Jack | |
Battery Type | 4Cell 51Wh Internal Battery |
AC Adapter | 65W USB-C PCC 3PIN BK UK |
Security and Protection | Fingerprint Reader ,TPM-dTPM 2.0 enabled |
Physical Dimensions | 323mm * 217mm * 15.4 mm ( 12.74” X 8.55 X 0.63” ) 14’’ display |
Weight | Starting from 1.21 kg |
Color Variation | Pure Black |
Warranty | 3 years Standard Limited Warranty (parts & labor) |
There are no reviews yet.