Architecture | TILE |
CPU | TLR4-01680 |
CPU core count | 16 |
CPU nominal frequency | 1.2 GHz |
License level | 6 |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -20°C to 60°C |
Number of AC inputs | 2 |
AC input range | 100-240 |
SFP DDMI | Yes |
SFP+ ports | 1 |
Memory card type | microSD |
Memory Cards | 1 |
Serial port | RJ45 |
Number of USB ports | 1 |
USB slot type | USB type A |
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Mode button | Yes |
Certification | CE/RED, EAC, ROHS |
There are no reviews yet.