Specification
| Key Features | ||
| Capacity | 1TB | |
| Form Factor | M.2 (2280) | |
| Flash Type | 3D Flash Memory | |
| Interface | PCIe Gen3 x4 | |
| Sequential R/W | Read Speed Up to 3,500 MB/s Write Up to 2,000 MB/s |
|
| Warranty | ||
| Manufacturing Warranty | 05 years | |
16,500.00৳
Applications
NVMe upgrade from a SATA based solid state drive (SSD) in an existing NVMe enabled PC or MAC desktop or laptop computer
High performance SSD with up to 6 times the performance as compared to SATA based SSDs
Features and Benefits
Sequential Read of up to 3,500 MB/s and Write of up to 3,000 MB/s
Faster boot up and quicker application launch
Better overall system performance
| Key Features | ||
| Capacity | 1TB | |
| Form Factor | M.2 (2280) | |
| Flash Type | 3D Flash Memory | |
| Interface | PCIe Gen3 x4 | |
| Sequential R/W | Read Speed Up to 3,500 MB/s Write Up to 2,000 MB/s |
|
| Warranty | ||
| Manufacturing Warranty | 05 years | |
There are no reviews yet.
Select at least 2 products
to compare