Model Code | LC49G95TSSWXXL | |
Attribute | Value | |
Display | Screen Size (Class) | 49 |
Flat / Curved | Curved | |
Active Display Size (HxV) (mm) | 1191.936(H)*335.232(V) | |
Screen Curvature | 1000R | |
Aspect Ratio | 32:09:00 | |
Panel Type | VA | |
Brightness (Typical) | 420cd/m2 | |
Peak Brightness (Typical) | 1000cd/m2 cd/㎡ | |
Brightness (Min) | 300cd/m2 | |
Contrast Ratio Static | 2500:1(Typ) | |
Dynamic Contrast Ratio | Mega DCR | |
HDR(High Dynamic Range) | Yes | |
Resolution | 5,120 x 1,440 | |
Response Time | 1(GTG) ms | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Color Support | Max 1.07B | |
Color Gamut (NTSC 1976) | 88%(Typ.) | |
Color Gamut (DCI Coverage) | 0.95 | |
sRGB Coverage | 125%(Typ.) | |
Adobe RGB Coverage | 92%(Typ.) | |
Frame Rate | Max 240Hz | |
General Feature | Samsung MagicRotation Auto | N/A |
Eco Saving Plus | N/A | |
Eco Motion Sensor | N/A | |
Eco Light Sensor | N/A | |
0.00 W Off mode | N/A | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | Yes | |
Picture-By-Picture | Yes | |
Quantum Dot Color | Yes | |
Game Mode | N/A | |
Image Size | Yes | |
USB Super Charging | No | |
Daisy Chain | N/A | |
Windows Certification | Windows 10 | |
FreeSync | No | |
FreeSync Premium | No | |
FreeSync Premium Pro | Yes | |
G-Sync | Yes | |
Off Timer Plus | Yes | |
Smartphone Wireless Charging | N/A | |
Screen Size Optimizer | Yes | |
Black Equalizer | Yes | |
Low Input Lag Mode | Yes | |
Refresh Rate Optimizor | Yes | |
Custom Key | N/A | |
Super Arena Gaming UX | Yes | |
HDMI-CEC | N/A | |
Interface | Wireless Display | No |
D-Sub | No | |
DVI | No | |
Dual Link DVI | No | |
Display Port | 2 EA | |
Display Port Version | 1.4 | |
Display Port Out | No | |
Display Port Out Version | No | |
Mini-Display Port | No | |
HDMI | 1 EA | |
HDMI Version | 2 | |
Audio In | No | |
Headphone | Yes | |
USB Ports | 2 | |
USB Hub Version | 3 | |
USB-C | No | |
USB-C Charging Power | No | |
Thunderbolt 3 | N/A | |
Thunderbolt 3 Charging Power (Port 1) | N/A | |
Thunderbolt 3 Charging Power (Port 2) | N/A | |
Ethernet (LAN) | N/A | |
Audio | Speaker | No |
USB Sound Bar (Ready) | No | |
Operation Conditions | Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing % | |
Calibration | Factory Tunning | YES |
Built in Calibration Engine | N/A | |
LUT(Look-up Table) Bit Depth | N/A | |
Gray Balance | N/A | |
Uniformity Correction | N/A | |
Color Mode | High-Brightness/Custom/FPS/RTS/RPG/sRGB/AOS/Cinema/Dynamic contrast | |
CMS(Color Management Software) | N/A | |
Factory Calibration Report | N/A | |
Design | Color | BLACK |
Stand Type | HAS | |
HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm | |
Tilt | -3.0° (±2.0°) ~ +13.0° (±2.0°) | |
Swivel | -15.0° (±2.0°) ~ +15.0° (±2.0°) | |
Pivot | N/A | |
Wall Mount | 100 x 100 | |
Eco | Energy Efficiency Class | N/A |
Recycled Plastic | N/A | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | N/A | |
Power Consumption (Typ) | N/A | |
Power Consumption (DPMS) | Less than 0.5 W | |
Power Consumption (Off Mode) | Less than 0.3 W | |
Power Consumption (Yearly) | N/A | |
Type | Internal Power | |
Dimension | Set Dimension with Stand (WxHxD) | 1147.6 x 537.2 x 416.4 mm |
Set Dimension without Stand (WxHxD) | 1147.6 x 363.5 x 291.0 mm | |
Package Dimension (WxHxD) | 1265.0 x 366.0 x 481.0 mm | |
Weight | Set Weight with Stand | 16.7 kg |
Set Weight without Stand | 14.1 kg | |
Package Weight | 22.6 kg | |
Accessory | Power Cable Length | 1.5 m |
D-Sub Cable | N/A | |
DVI Cable | N/A | |
HDMI Cable | No | |
HDMI to DVI Cable | N/A | |
DP Cable | Yes | |
USB Type-C Cable | N/A | |
Thunderbolt 3 Cable | N/A | |
Mini-Display Gender | No | |
Install CD | N/A | |
Audio Cable | N/A | |
USB 2.0 Cable | N/A | |
USB 3.0 Cable | Yes | |
Remote Controller | No | |
Disclaimer | Disclaimer | N/A |
Warranty | 3 Years |
There are no reviews yet.